More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Trachurus trachurus
Length-weight (log a vs b) graph
   [n=53]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02690 2.633   unsexed 13.4 - 43.1 TL  0.771      441  Portugal off western coast (Nazaré to St André, 1997, Póvoado Varzim to Figueira da Foz, 1994) 
0.01770 2.757   Female 15.5 - 42.5 TL  0.883      5093  North Sea / 1998-2008 
0.01450 2.770   unsexed 3.9 - 21.6 TL  0.994      119  Spain Balearic Islands, 1995-96 
0.01660 2.774   Male 12.5 - 45.5 TL  0.895      4711  North Sea / 2002-2008 
0.01560 2.785   male 13.4 - 21.4 TL  0.893  0.981   81  Turkey Gökceada Island (northern Aegean Sea), 2004-2011 
0.01870 2.790   unsexed     FL          South Africa  
0.01700 2.800 yes  juvenile 7.4 - 21.5 TL  0.874      38  Egypt off Alexandria, 1998 
0.01440 2.814   female 13.4 - 24.3 TL  0.874  1.076   123  Turkey Gökceada Island (northern Aegean Sea), 2004-2010 
0.01650 2.823   unsexed 4.5 - 40.5 TL  0.962      491  North Sea / (July) 1994-2006 
0.01370 2.826   unsexed 7.5 - 36.5 TL  0.948      928  North Sea / (November) 1994-2006 
0.01340 2.841   mixed 6.4 - 33.2 TL  0.980      476  Spain Gulf of Cadiz, 2009-11 
0.01270 2.851   unsexed 16.0 - 40.2 TL  0.960  0.570   25  Portugal South coast, 1994-95 
0.01120 2.882   unsexed 2.5 - 41.5 TL  0.979      3815  North Sea / 1994-2008 
0.01072 2.888   unsexed 6.8 - 33.9 TL  0.941      264  Portugal Algarve, 1996-97 
0.01130 2.897   mixed 10.5 - 24.3 TL  0.918  0.861   264  Turkey Gökceada Island (northern Aegean Sea), 2004-2009 
0.01240 2.903   unsexed     TL          South Africa Stompneus Bay (33°S 18°E), 1950-71 
0.01250 2.908   unsexed 4.5 - 41.5 TL  0.988      886  North Sea / (Quarter 3) 1994-2007 
0.01210 2.918   mixed 14.0 - 35.0           France Mediterranean waters 
0.01120 2.929   unsexed 4.5 - 39.5 TL  0.991      56  North Sea / (September) 1997-2006 
0.01180 2.931   unsexed 4.5 - 41.5 TL  0.993      350  North Sea / (August) 1995-2006 
0.00950 2.947   Female 11.5 - 18.3 TL  0.940  0.037   358  Turkey Central Black Sea, 2004-2005 
0.00950 2.947   female 11.5 - 18.3 TL  0.940  0.700   358  Turkey middle Black Sea / 2004-2005. 
0.00820 2.956   unsexed 12.5 - 40.5 TL  0.920      1981  North Sea / (April) 1998-2007 
0.00990 2.972   unsexed 21.5 - 39.5 TL  0.918      37  North Sea / (May) 1994-2005 
0.00860 2.978   unsexed 7.5 - 37.5 TL  0.973      336  North Sea / (December) 1994-2006 
0.00860 2.985   mixed 7.3 - 18.3 TL  0.960  0.629   747  Turkey middle Black Sea / 2004-2005. 
0.00860 2.985 yes  juvenile 7.3 - 18.3 TL  0.960  0.023   747  Turkey Central Black Sea, 2004-2005 
0.00730 2.995   unsexed 15.5 - 40.5 TL  0.933      769  North Sea / (March) 1994-2007 
0.01270 3.000   male               Algeria Bou-Ismail 
0.01500 3.000   female               Algeria Bou-Ismail 
0.00790 3.013   Male 10.3 - 17.8 TL  0.960  0.035   383  Turkey Central Black Sea, 2004-2005 
0.00790 3.013   male 10.3 - 17.8 TL  0.960  0.685   383  Turkey middle Black Sea / 2004-2005. 
0.00780 3.016   unsexed 12.6 - 43.3 TL  0.982  0.410   583  Portugal Algarve coast, Portugal / 1998-00 
0.00680 3.017   unsexed 12.5 - 40.5 TL  0.914      2030  North Sea / (Quarter 2) 1994-2007 
0.00720 3.017   unsexed 6.5 - 46.5 TL  0.977      3388  North Sea / (Quarter 1) 1994-2008 
0.00790 3.020   unsexed 7.5 - 40.5 TL  0.939      4711  North Sea / (Quarter 4) 1994-2006 
0.00730 3.028   unsexed 6.5 - 38.5 TL  0.991      330  North Sea / (January) 1994-2008 
0.01000 3.030   unsexed               Mauritania  
0.00719 3.033   unsexed 7.0 - 44.0 TL  1.000      4840  France Bay of Biscay 
0.00670 3.040   mixed 7.0 - 34.0 TL  0.977      715  Greece G. Saronikos, 1990 
0.00650 3.050   unsexed 10.5 - 46.5 TL  0.971      2289  North Sea / (February) 1995-2008 
0.00610 3.070   mixed 6.5 - 33.9 TL  0.968      1193  Greece G. Saronikos, 1990 
0.00670 3.082   unsexed 14.5 - 40.5 TL  0.939      3447  North Sea / (October) 2001-2005 
0.00600 3.110   unsexed 16.0 - 30.2 TL  0.930  0.862   367  Greece North Aegean Sea, 2004-05 
0.00560 3.128 yes  juvenile 8.0 - 16.4 TL  0.918  0.054   307  Turkey northern Sea of Marmara, 2006-2007 (Nov.-Mar.) 
0.00490 3.140   unsexed               Mauritania  
0.00440 3.190   male     TL          Netherlands southern North Sea 
0.00400 3.249 yes  juvenile 6.0 - 15.7 TL  0.946  0.768   267  Turkey Eastern Black Sea, 2007 
0.00339 3.273   mixed 15.8 - 28.0 TL  0.960      12  Greece Kyclades, 1997-98 
0.00320 3.290   female     TL          Netherlands southern North Sea 
0.00340 3.294   unsexed 16.0 - 41.0 TL        283  UK Scotland North Sea & West Coast of Scotland, 1977-84 
0.00431 3.333   mixed 10.5 - 22.6 FL  0.960      61  Greece G. S. Evvoikos, 1992-93 
0.00210 3.427   unsexed 21.5 - 39.5 TL  0.975      14  North Sea / (June) 1994-2005 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top
 
Last modified by d.santos 05/08/14