More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Anchovia macrolepidota
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Anchovia macrolepidota | Sex : | ||
Catalog No. : | GCRL 20599 | Picture : | ||
Locality : | ESQUINTLA CANAL CHIQUIMALILLA | |||
Station : | 01461 | Gazetteer : | ||
Year : | 1971 | Date : 1971-08-06 | ||
Water depth : | - 1 m | Salinity : 14.0 | ||
Altitude : | - m | Temperature : 30 °C | ||
Coordinates : |
In decimal: 13.93 , -90.78 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 320 - Guatemala | ESQUINTLA | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND DAWSON | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Entered by: Poss,Stuart - 2000-07-06// Modified by: Reyes,Rodolfo B. - 06/07/2000 |
Back to Search |