More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Anchovia macrolepidota
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 34634) | Museum : GCRL | ||
Name used : | Anchovia macrolepidota | Sex : | ||
Catalog No. : | GCRL 20610 | Picture : | ||
Locality : | CHIAPAS EST BARRA CAUHACAN | |||
Station : | 01453 | Gazetteer : | ||
Year : | 1971 | Date : 1971-05-06 | ||
Water depth : | - 1 m | Salinity : 26.0 | ||
Altitude : | - m | Temperature : 32.2 °C | ||
Coordinates : |
In decimal: 14.65 , -92.35 |
Accuracy : | ||
Geog. area : | EASTERN PACIFIC | |||
Country : | 484 - Mexico | Chiapas | ||
Length : | cm | Range : - | ||
Collector : | DAWSON AND DAWSON | Identifier : | ||
Gear : | ICHTHYOCIDE | |||
Entered by: Poss,Stuart - 2000-07-06// Modified by: Reyes,Rodolfo B. - 06/07/2000 |
Back to Search |