Fish Watcher Record | |
Contributor: raul gomez
| ID: 1017 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Prionace glauca | ||||
Attachment: | IMG_7375_pg2.jpg | ||||
URL: | |||||
Locality:* | south pacific | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 25° 0' S Latitude (dec): -25 | ||||
Longitude:* | 180° 0' E Longitude (dec): 180 | ||||
Accuracy: | +/- 5° | ||||
Country:* | |||||
FAO area:* | Pacific, Southeast | ||||
Temp.: | °C | ||||
Date:* | 13/11/2004, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 206 cm Type:* FL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | male | ||||
Gear: | longline | ||||
Source: | |||||
Remark: | tail deTail OR deTail of the tail | ||||
Note: Entries marked as * are required. |