Fish Watcher Record | |
Contributor: camara jose
| ID: 1016 Country: Spain Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Epinephelus caninus | ||||
Attachment: | mero-cherna 7.jpg | ||||
URL: | |||||
Locality:* | Seco de Motril en el mar de alboran | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 287 - m | ||||
Latitude:* | 36° 9.6' N Latitude (dec): 36.160000006358 | ||||
Longitude:* | 3° 42.4' W Longitude (dec): -3.706666692098 | ||||
Accuracy: | |||||
Country:* | Spain | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 17°C | ||||
Date:* | 30/04/2005, dd/mm/yyyy | ||||
Day time: | 12.00 - 12.30 h e.g. 13:00 - 15:00 | ||||
Length:* | 157 cm Type:* TL | ||||
Weight: | 78 g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |