![]() |
Fish Watcher Record |
Contributor: Craig Dolphin
| ID: 989 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Podothecus accipenserinus | ||||
Attachment: | sturgeonpoacher2.jpg | ||||
URL: | |||||
Locality:* | Doe Bay - Buoy Bay, East end of Orcas Island | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 30 - 35 m | ||||
Latitude:* | 48° 37.8455' N Latitude (dec): 48.630758349101 | ||||
Longitude:* | 122° 47.237' W Longitude (dec): -122.7872833252 | ||||
Accuracy: | |||||
Country:* | USA | ||||
FAO area:* | Pacific, Northeast | ||||
Temp.: | °C | ||||
Date:* | 25/02/2005, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 12.5 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | Beam trawl | ||||
Source: | |||||
Remark: | Sea Cucumber trawl bycatch | ||||
Note: Entries marked as * are required. |