Fish Watcher Record | |
Contributor: Craig Dolphin
| ID: 989 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Ronquilus jordani | ||||
Attachment: | northernronquil2005.jpg | ||||
URL: | |||||
Locality:* | Buoy Bay, East Orcas Island, San Juan Archipelago, WA | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 30 - 35 m | ||||
Latitude:* | 48° 37.8455' N Latitude (dec): 48.630758349101 | ||||
Longitude:* | 122° 47.2373' W Longitude (dec): -122.78728834788 | ||||
Accuracy: | other | ||||
Country:* | USA | ||||
FAO area:* | Pacific, Northwest | ||||
Temp.: | °C | ||||
Date:* | 25/02/2005, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 15 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | beam trawl | ||||
Source: | |||||
Remark: | bycatch in sea cucumber trawl fishery | ||||
Note: Entries marked as * are required. |