Fish Watcher Record | |
Contributor: Jemma Macfadyen
| ID: 973 Country: Barbados Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Lactophrys triqueter | ||||
Attachment: | Lactophrys triqueter5.jpg | ||||
URL: | |||||
Locality:* | Carlisle Bay, Barbados, WI | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 20 - 26 m | ||||
Latitude:* | 13° 10' N Latitude (dec): 13.166666666667 | ||||
Longitude:* | 59° 32' W Longitude (dec): -59.533333333333 | ||||
Accuracy: | accurate | ||||
Country:* | Barbados | ||||
FAO area:* | Atlantic, Southwest | ||||
Temp.: | 27°C | ||||
Date:* | 31/01/2005, dd/mm/yyyy | ||||
Day time: | 10:16 - 10:42 h e.g. 13:00 - 15:00 | ||||
Length:* | 6 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | Diver account | ||||
Remark: | |||||
Note: Entries marked as * are required. |