Fish Watcher Record | |
Contributor: Adam Cherson
| ID: 845 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Scarus coeruleus | ||||
Attachment: | scacoer2782.jpg | ||||
URL: | |||||
Locality:* | Key Largo, Florida, Snapper Ledge | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 4 - 12 m | ||||
Latitude:* | 24° 58.5' N Latitude (dec): | ||||
Longitude:* | 80° 25.75' W Longitude (dec): | ||||
Accuracy: | accurate | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Western Central | ||||
Temp.: | 30°C | ||||
Date:* | 08/05/2004, dd/mm/yyyy | ||||
Day time: | 6:00:00 - 8:00:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 30 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional | ||||
Life stage: | juveniles and adults | ||||
Sex: | undetermined | ||||
Gear: | scuba | ||||
Source: | InSea2, unpublished survey | ||||
Remark: | |||||
Note: Entries marked as * are required. |