Fish Watcher Record | |
Contributor: Harm Knol
| ID: 51 Country: Egypt Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Naso lituratus | ||||
Attachment: | H1238-02.jpg | ||||
URL: | |||||
Locality:* | Wadi Gimal, Red Sea | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 10 - 30 m | ||||
Latitude:* | 25° 0' N Latitude (dec): 25 | ||||
Longitude:* | 35° 0' E Longitude (dec): 35 | ||||
Accuracy: | |||||
Country:* | Egypt | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 23°C | ||||
Date:* | 31/12/1969, dd/mm/yyyy | ||||
Day time: | 10:30 - 15:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 40 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | large adults | ||||
Sex: | undetermined | ||||
Gear: | Sea&Sea MotorMarine II | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |