Fish Watcher Record | |
Contributor: Adam Cherson
| ID: 845 Country: Indonesia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Torquigener brevipinnis | ||||
Attachment: | torbre1599.jpg | ||||
URL: | |||||
Locality:* | Indonesia, Lembeh Strait, Hairball1 | ||||
Type: | Lagoon | ||||
Salinity:* | marine | ||||
Water depth: | 6 - 23 m | ||||
Latitude:* | 1° 29.6' N Latitude (dec): 1.4933333396912 | ||||
Longitude:* | 125° 14.35' E Longitude (dec): 125.23916667302 | ||||
Accuracy: | +/- 1nm | ||||
Country:* | Indonesia | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | 27°C | ||||
Date:* | 07/06/2004, dd/mm/yyyy | ||||
Day time: | 9:00:00 - 10:00:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 20 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | scuba | ||||
Source: | InSea2, unpublished survey | ||||
Remark: | |||||
Note: Entries marked as * are required. |