Fish Watcher Record | |
Contributor: Julian SWARBRICK
| ID: 884 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Lampris guttatus | ||||
Attachment: | Fish01a.jpg | ||||
URL: | |||||
Locality:* | Atlantic Ocean, Bay of Biscay, west of France | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 15000 - 4573 m | ||||
Latitude:* | 48° 0.84' N Latitude (dec): 48.013999999563 | ||||
Longitude:* | 8° 40.5' W Longitude (dec): -8.675 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | |||||
FAO area:* | Atlantic, Eastern Central | ||||
Temp.: | 21°C | ||||
Date:* | 30/07/2004, dd/mm/yyyy | ||||
Day time: | 09:00 - 12:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 30 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | Longline, with hooks set at 10 fathoms (18m) | ||||
Source: | Irish fisheries institute BIM (Bord Iascaigh Mhara). Fishing gear trials. Vessel MFV Westbound SO936 (registered in Sligo, Ireland) | ||||
Remark: | Caught as by-catch during a fishery trial with baited longlines. Target species: Albacore tuna (Thunnus alalunga). | ||||
Note: Entries marked as * are required. |