Fish Watcher Record | |
Contributor: Beng Yong Tang
| ID: 835 Country: Singapore Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Clarias gariepinus | ||||
Attachment: | clarias1.jpg | ||||
URL: | |||||
Locality:* | Pandan Canal | ||||
Type: | River | ||||
Salinity:* | freshwater | ||||
Water depth: | 1 - 1 m | ||||
Latitude:* | 1° 19.2' N Latitude (dec): 1.3200000127157 | ||||
Longitude:* | 103° 46.3' E Longitude (dec): 103.77166665395 | ||||
Accuracy: | accurate | ||||
Country:* | Singapore | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | 30°C | ||||
Date:* | 28/07/2004, dd/mm/yyyy | ||||
Day time: | 20:30 - h e.g. 13:00 - 15:00 | ||||
Length:* | 49 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | male | ||||
Gear: | Hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |