Fish Watcher Record | |
Contributor: Adam Cherson
| ID: 845 Country: Indonesia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Pentapodus setosus | ||||
Attachment: | penset3.JPG | ||||
URL: | |||||
Locality:* | Lembeh Strait, TK2 | ||||
Type: | Lagoon | ||||
Salinity:* | marine | ||||
Water depth: | 20 - 25 m | ||||
Latitude:* | 1° 29.531' N Latitude (dec): 1.4921833356222 | ||||
Longitude:* | 125° 14.313' E Longitude (dec): 125.23854999542 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Indonesia | ||||
FAO area:* | Pacific, Northwest | ||||
Temp.: | 27°C | ||||
Date:* | 08/06/2004, dd/mm/yyyy | ||||
Day time: | 10:00 - 12:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 6 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | Group of 10 feeding | ||||
Note: Entries marked as * are required. |