Fish Watcher Record | |
Contributor: Beng Yong Tang
| ID: 835 Country: Singapore Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Parachromis managuensis | ||||
Attachment: | managuensis17cm.jpg | ||||
URL: | |||||
Locality:* | Pandan Canal, opposite Pine Grove condo | ||||
Type: | River | ||||
Salinity:* | freshwater | ||||
Water depth: | 0 - 0 m | ||||
Latitude:* | 1° 19.21' N Latitude (dec): 1.3201666514079 | ||||
Longitude:* | 103° 46.47' E Longitude (dec): 103.77450002035 | ||||
Accuracy: | accurate | ||||
Country:* | Singapore | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | 32°C | ||||
Date:* | 30/06/2004, dd/mm/yyyy | ||||
Day time: | 17:00 - 18:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 17 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | juveniles and adults | ||||
Sex: | female | ||||
Gear: | Hook and line | ||||
Source: | Caught the fish myself | ||||
Remark: | Introduced species, may have caused local extinction of native species Mystus gulio which was abundant in that locality up till 2000. | ||||
Note: Entries marked as * are required. |