![]() |
Fish Watcher Record |
Contributor: Beng Yong Tang
| ID: 835 Country: Singapore Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Tilapia buttikoferi | ||||
Attachment: | buttikoferi.jpg | ||||
URL: | |||||
Locality:* | Jurong Lake, Lower Seletar Reservoir, Punggol Pond | ||||
Type: | Pond | ||||
Salinity:* | freshwater | ||||
Water depth: | 0 - 1 m | ||||
Latitude:* | 1° 20' N Latitude (dec): 1.3333333333333 | ||||
Longitude:* | 103° 43' E Longitude (dec): 103.71666666667 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Singapore | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | 30°C | ||||
Date:* | 20/08/2000, dd/mm/yyyy | ||||
Day time: | 14:00 - 18:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 12 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | juveniles and adults | ||||
Sex: | undetermined | ||||
Gear: | Hook and Line | ||||
Source: | Caught the fishes myself | ||||
Remark: | Introduced via aquarium trade, found in some freshwater reservoirs and oligohaline ponds. | ||||
Note: Entries marked as * are required. |