Fish Watcher Record | |
Contributor: Sencer Akalýn
| ID: 831 Country: Turkey Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Callionymus pusillus | ||||
Attachment: | cpusillus.jpg | ||||
URL: | |||||
Locality:* | Seferihisar Bay | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 2 - 5 m | ||||
Latitude:* | 38° 11.5' N Latitude (dec): 38.191666666667 | ||||
Longitude:* | 26° 50.2' E Longitude (dec): 26.836666679382 | ||||
Accuracy: | |||||
Country:* | Turkey | ||||
FAO area:* | Oceania - Inland waters | ||||
Temp.: | °C | ||||
Date:* | 27/07/2003, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 15.3 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | male | ||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |