![]() |
Fish Watcher Record |
Contributor: Robert-Jan Traas
| ID: 332 Country: Maldives Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Cephalopholis argus | ||||
Attachment: | Cephalopholis argus-fishbase.jpg | ||||
URL: | |||||
Locality:* | Ellaidhoo housereef | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | - 13 m | ||||
Latitude:* | 74° 0' N Latitude (dec): 74 | ||||
Longitude:* | 5° 0' E Longitude (dec): 5 | ||||
Accuracy: | other | ||||
Country:* | Maldives | ||||
FAO area:* | Pacific, Antarctic | ||||
Temp.: | 28°C | ||||
Date:* | 13/09/2003, dd/mm/yyyy | ||||
Day time: | 14:14 - 14:45 h e.g. 13:00 - 15:00 | ||||
Length:* | 35 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | |||||
Source: | |||||
Remark: | Photo may use for fishbase | ||||
Note: Entries marked as * are required. |