Fish Watcher Record | |
Contributor: MICHAEL ADAMTZILOGLOU
| ID: 721 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Syngnathus typhle | ||||
Attachment: | Sygnathus Typhle.jpg | ||||
URL: | |||||
Locality:* | Creta-Elafonisi , near lighthouse | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | - 11 m | ||||
Latitude:* | 35° 16' N Latitude (dec): 35.266666666667 | ||||
Longitude:* | 23° 31' E Longitude (dec): 23.516666666667 | ||||
Accuracy: | |||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 22°C | ||||
Date:* | 17/10/2003, dd/mm/yyyy | ||||
Day time: | 14:37 - h e.g. 13:00 - 15:00 | ||||
Length:* | 30 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | |||||
Sex: | undetermined | ||||
Gear: | digital camera | ||||
Source: | |||||
Remark: | Found immitating seaweed, hiding under one , laying still , even when approached to about 5cm . Did not touch it , took the picture and left | ||||
Note: Entries marked as * are required. |