![]() |
Fish Watcher Record |
Contributor:
| ID: 0 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Morone saxatilis | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Marblehead Light | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | - 8 m | ||||
Latitude:* | 42° 50' N Latitude (dec): 42.833333333333 | ||||
Longitude:* | 70° 85' W Longitude (dec): -71.416666666667 | ||||
Accuracy: | accurate | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | 9.44°C | ||||
Date:* | 18/10/2003, dd/mm/yyyy | ||||
Day time: | 10:30 - h e.g. 13:00 - 15:00 | ||||
Length:* | 99.06 cm Type:* TL | ||||
Weight: | 12246 g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | adults | ||||
Sex: | mixed | ||||
Gear: | hook and line | ||||
Source: | |||||
Remark: | Nice form - unusual coloration for this location. | ||||
Note: Entries marked as * are required. |