Fish Watcher Record | |
Contributor: Myriam SLUSE
| ID: 2729 Country: Seychelles Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Bolbometopon muricatum | ||||
Attachment: | 1406794020_81.247.195.155.jpg | ||||
URL: | |||||
Locality:* | Praslin, Boody | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | 5 - 15 m | ||||
Latitude:* | 4° 15' S Latitude (dec): 4.25 | ||||
Longitude:* | 55° 40' E Longitude (dec): 55.666666666667 | ||||
Accuracy: | |||||
Country:* | Seychelles | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 29°C | ||||
Date:* | 12/04/2013, dd/mm/yyyy | ||||
Day time: | 8:00 - 9:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 100 cm Type:* FL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |