Fish Watcher Record | |
Contributor: Myriam SLUSE
| ID: 2729 Country: Seychelles Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Chaetodon xanthocephalus | ||||
Attachment: | 1406792638_81.247.195.155.jpg | ||||
URL: | |||||
Locality:* | Grande soeur | ||||
Type: | Bank | ||||
Salinity:* | marine | ||||
Water depth: | 10 - 20 m | ||||
Latitude:* | 4° 17' S Latitude (dec): 4.2833333333333 | ||||
Longitude:* | 55° 51' E Longitude (dec): 55.85 | ||||
Accuracy: | |||||
Country:* | Seychelles | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 29°C | ||||
Date:* | 08/04/2013, dd/mm/yyyy | ||||
Day time: | 12:30 - 13:30 h e.g. 13:00 - 15:00 | ||||
Length:* | 15 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |