Fish Watcher Record | |
Contributor: Myriam SLUSE
| ID: 2729 Country: Seychelles Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Lactoria cornuta | ||||
Attachment: | 1406791703_81.247.195.155.jpg | ||||
URL: | |||||
Locality:* | Curieuse, Coral garden | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | 5 - 15 m | ||||
Latitude:* | 4° 17' S Latitude (dec): 4.2833333333333 | ||||
Longitude:* | 55° 44' E Longitude (dec): 55.733333333333 | ||||
Accuracy: | |||||
Country:* | Seychelles | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 29°C | ||||
Date:* | 05/04/2013, dd/mm/yyyy | ||||
Day time: | 9:30 - 10:30 h e.g. 13:00 - 15:00 | ||||
Length:* | 40 cm Type:* FL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |