Fish Watcher Record | |
Contributor: Myriam SLUSE
| ID: 2729 Country: Seychelles Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Priacanthus blochii | ||||
Attachment: | 1406788377_81.240.120.234.jpg | ||||
URL: | |||||
Locality:* | Praslin, Ave Maria | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | 5 - 15 m | ||||
Latitude:* | 4° 19' S Latitude (dec): 4.3166666666667 | ||||
Longitude:* | 55° 49' E Longitude (dec): 55.816666666667 | ||||
Accuracy: | |||||
Country:* | Seychelles | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | 29°C | ||||
Date:* | 02/04/2013, dd/mm/yyyy | ||||
Day time: | 8:00 - 9:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 30 cm Type:* FL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |