![]() |
Fish Watcher Record |
Contributor: Andreas Bartels
| ID: 3060 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Anthias anthias | ||||
Attachment: | 1404326220_81.218.183.207.jpg | ||||
URL: | |||||
Locality:* | West of Dia island | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 25 - 35 m | ||||
Latitude:* | 35° 27' N Latitude (dec): 35.45 | ||||
Longitude:* | 25° 11' E Longitude (dec): 25.183333333333 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Greece | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 01/07/2014, dd/mm/yyyy | ||||
Day time: | 12:00 - 13:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 10 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | juveniles | ||||
Sex: | undetermined | ||||
Gear: | Hook an line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |