Fish Watcher Record | |
Contributor: Ethan Shovein
| ID: 3015 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Esox masquinongy | ||||
Attachment: | 1401245282_71.83.38.207.jpg | ||||
URL: | |||||
Locality:* | Lake Superior, near Duluth entryway | ||||
Type: | Lake | ||||
Salinity:* | freshwater | ||||
Water depth: | 5 - 6 m | ||||
Latitude:* | 46° 46' N Latitude (dec): 46.766666666667 | ||||
Longitude:* | 92° 5' W Longitude (dec): 92.083333333333 | ||||
Accuracy: | accurate | ||||
Country:* | USA | ||||
FAO area:* | America, North - Inland waters | ||||
Temp.: | 4.44°C | ||||
Date:* | 15/05/2014, dd/mm/yyyy | ||||
Day time: | 17:00 - 19:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 83.82 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | juveniles | ||||
Sex: | undetermined | ||||
Gear: | Hook and Line | ||||
Source: | |||||
Remark: | Most likely in area due to spawning bait fish(Smelt). This type of fish is more likely to be located in near by tributary. | ||||
Note: Entries marked as * are required. |