Fish Watcher Record | |
Contributor: Patrick Moser
| ID: 2693 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Sphoeroides maculatus | ||||
Attachment: | 0322121803.jpg | ||||
URL: | |||||
Locality:* | Myrtle Beach, SC, Apache Pier | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 3 - 4 m | ||||
Latitude:* | 33° 45' N Latitude (dec): 33.75 | ||||
Longitude:* | 78° 46' W Longitude (dec): -78.766666666667 | ||||
Accuracy: | accurate | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Southeast | ||||
Temp.: | °C | ||||
Date:* | 22/03/2012, dd/mm/yyyy | ||||
Day time: | 1800 - 1900 h e.g. 13:00 - 15:00 | ||||
Length:* | 21 cm Type:* SL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |