Fish Watcher Record | |
Contributor: Stephan Moldzio
| ID: 2593 Country: Egypt Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Acanthurus nigrofuscus | ||||
Attachment: | PER29 Acanthurus nigrofuscus P1014953.jpg | ||||
URL: | |||||
Locality:* | Marsa Shagra | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | 0 - 10 m | ||||
Latitude:* | 25° 15' N Latitude (dec): | ||||
Longitude:* | 34° 48' E Longitude (dec): | ||||
Accuracy: | |||||
Country:* | Egypt | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | °C | ||||
Date:* | 01/01/1970, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 15 cm Type:* | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | Stephan Moldzio | ||||
Remark: | |||||
Note: Entries marked as * are required. |