![]() |
Fish Watcher Record |
Contributor: Alexandre Bailly
| ID: 596 Country: Mayotte Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Coryphaena hippurus | ||||
Attachment: | cory.JPG | ||||
URL: | |||||
Locality:* | Mayotte | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 10 m | ||||
Latitude:* | 12° 53' N Latitude (dec): 12.883333333333 | ||||
Longitude:* | 45° 22' E Longitude (dec): 45.366666666667 | ||||
Accuracy: | |||||
Country:* | Mayotte | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | °C | ||||
Date:* | 16/05/2002, dd/mm/yyyy | ||||
Day time: | 12:00 - 13:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 155 cm Type:* TL | ||||
Weight: | 20000 g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | adults | ||||
Sex: | male | ||||
Gear: | line and lure | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |