![]() |
Fish Watcher Record |
Contributor: Richard Pollock
| ID: 533 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Esox masquinongy | ||||
Attachment: | kl.jpg | ||||
URL: | |||||
Locality:* | scioto river, columbus,ohio | ||||
Type: | River | ||||
Salinity:* | freshwater | ||||
Water depth: | 0 - 0 m | ||||
Latitude:* | 40° 0' N Latitude (dec): 40 | ||||
Longitude:* | 82° 0' W Longitude (dec): -82 | ||||
Accuracy: | +/- 5° | ||||
Country:* | USA | ||||
FAO area:* | America, North - Inland waters | ||||
Temp.: | 22°C | ||||
Date:* | 04/01/2003, dd/mm/yyyy | ||||
Day time: | 12:00 - 12:30 h e.g. 13:00 - 15:00 | ||||
Length:* | 23 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | juveniles | ||||
Sex: | |||||
Gear: | net | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |