Fish Watcher Record | |
Contributor: Nicholli Jonathan Ee
| ID: 463 Country: Singapore Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Sphyraena jello | ||||
Attachment: | Barracuda.JPG | ||||
URL: | |||||
Locality:* | near Pulau Ubin | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | - 13 m | ||||
Latitude:* | 1° 24.83' N Latitude (dec): 1.4138333320618 | ||||
Longitude:* | 103° 55.96' E Longitude (dec): 103.93266665141 | ||||
Accuracy: | |||||
Country:* | Singapore | ||||
FAO area:* | Asia - Inland waters | ||||
Temp.: | 26°C | ||||
Date:* | 03/11/2002, dd/mm/yyyy | ||||
Day time: | 1400 - 1700 h e.g. 13:00 - 15:00 | ||||
Length:* | 80 cm Type:* TL | ||||
Weight: | 4000 g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | Hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |