![]() |
Fish Watcher Record |
Contributor: Neil Tedesco
| ID: 455 Country: Australia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Seriola dumerili | ||||
Attachment: | --- no attachment --- | ||||
URL: | |||||
Locality:* | Jervis Bay | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 3 - m | ||||
Latitude:* | 37° 50' S Latitude (dec): -37.833333333333 | ||||
Longitude:* | 145° 0' E Longitude (dec): 145 | ||||
Accuracy: | +/- 5 nm | ||||
Country:* | Australia | ||||
FAO area:* | Pacific, Southwest | ||||
Temp.: | °C | ||||
Date:* | 02/11/2000, dd/mm/yyyy | ||||
Day time: | 12:00 - 13:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 60 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |