Fish Watcher Record | |
Contributor: Carol Cox
| ID: 2066 Country: USA Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Synodus saurus | ||||
Attachment: | Lizardfish.jpg | ||||
URL: | |||||
Locality:* | Gulf of Mexico, 6 miles from Mexico Beach, Florida, USA | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 60 - 20 m | ||||
Latitude:* | 29° 53.803' N Latitude (dec): 29.896716690063 | ||||
Longitude:* | 85° 31.993' W Longitude (dec): -85.533216667175 | ||||
Accuracy: | accurate | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Western Central | ||||
Temp.: | °C | ||||
Date:* | 05/08/2009, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 20 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | Diving | ||||
Source: | |||||
Remark: | I know this fish isn't supposed to be this far north, but I don't think this can be a photo of anything else. | ||||
Note: Entries marked as * are required. |