Fish Watcher Record | |
Contributor: Daniel Villarreal
| ID: 2054 Country: Mexico Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Makaira mazara | ||||
Attachment: | M_mazara_FB1.jpg | ||||
URL: | |||||
Locality:* | Golfo de California, Sonora | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 27° 31' N Latitude (dec): 27.516666666667 | ||||
Longitude:* | 111° 22' W Longitude (dec): -111.36666666667 | ||||
Accuracy: | |||||
Country:* | Mexico | ||||
FAO area:* | Pacific, Eastern Central | ||||
Temp.: | °C | ||||
Date:* | 20/09/2009, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 235 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |