Fish Watcher Record | |
Contributor: Daniel Villarreal
| ID: 2054 Country: Mexico Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Istiophorus platypterus | ||||
Attachment: | I_platypterus_FB.jpg | ||||
URL: | |||||
Locality:* | Golfo de California, Sonora | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 27° 27' N Latitude (dec): 27.45 | ||||
Longitude:* | 111° 40' W Longitude (dec): -111.66666666667 | ||||
Accuracy: | |||||
Country:* | Mexico | ||||
FAO area:* | Pacific, Eastern Central | ||||
Temp.: | 26°C | ||||
Date:* | 19/09/2009, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 280 cm Type:* TL | ||||
Weight: | 40860 g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | |||||
Sex: | male | ||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |