Fish Watcher Record | |
Contributor: Ronilo Salagubang
| ID: 1943 Country: Philippines Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Elagatis bipinnulata | ||||
Attachment: | Elagatis bipinnulata, Salmon 45 cm calubcub 1 san juan batangas.jpg | ||||
URL: | |||||
Locality:* | San Juan, Batangas | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 13° 47' N Latitude (dec): 13.783333333333 | ||||
Longitude:* | 121° 28' E Longitude (dec): 121.46666666667 | ||||
Accuracy: | |||||
Country:* | Philippines | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 25/08/2009, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 45 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |