Fish Watcher Record | |
Contributor: Adriani Sunuddin
| ID: 1891 Country: Indonesia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Cheilinus undulatus | ||||
Attachment: | IMG_6557.jpg | ||||
URL: | |||||
Locality:* | Panggang Island, Seribu Islands | ||||
Type: | Island | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 6° 77.3' S Latitude (dec): -7.288333384196 | ||||
Longitude:* | 93° 65.3' W Longitude (dec): -94.088333384196 | ||||
Accuracy: | |||||
Country:* | Indonesia | ||||
FAO area:* | Indian Ocean, Western | ||||
Temp.: | °C | ||||
Date:* | 23/10/2008, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 46.2 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | adults | ||||
Sex: | |||||
Gear: | |||||
Source: | unpublished survey | ||||
Remark: | |||||
Note: Entries marked as * are required. |