Fish Watcher Record | |
Contributor: Adriani Sunuddin
| ID: 1891 Country: Indonesia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Cheilinus undulatus | ||||
Attachment: | IMG_6475.jpg | ||||
URL: | |||||
Locality:* | Seribu Islands, seafarming floating cage | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 6° 37.3' S Latitude (dec): -6.621666653951 | ||||
Longitude:* | 93° 65.3' W Longitude (dec): -94.088333384196 | ||||
Accuracy: | |||||
Country:* | Indonesia | ||||
FAO area:* | Indian Ocean, Eastern | ||||
Temp.: | °C | ||||
Date:* | 22/10/2008, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 343 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | |||||
Sex: | undetermined | ||||
Gear: | |||||
Source: | unpublished survey in Seribu Islands | ||||
Remark: | |||||
Note: Entries marked as * are required. |