Fish Watcher Record | |
Contributor: José Alfonso Peralta Pérez
| ID: 1509 Country: Spain Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Pagellus bellottii | ||||
Attachment: | Garapello.JPG | ||||
URL: | |||||
Locality:* | El Puerto de Santa Maria | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 36° 35' N Latitude (dec): 36.583333333333 | ||||
Longitude:* | 6° 15' W Longitude (dec): -6.25 | ||||
Accuracy: | |||||
Country:* | Spain | ||||
FAO area:* | Atlantic, Northwest | ||||
Temp.: | °C | ||||
Date:* | 28/12/2006, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 20 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | Bought at local market | ||||
Note: Entries marked as * are required. |