Fish Watcher Record | |
Contributor: johan de vlieger
| ID: 355 Country: Cape Verde Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Ginglymostoma cirratum | ||||
Attachment: | verpleegster.bmp | ||||
URL: | |||||
Locality:* | Sao Felipe, on lava beach | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 3 - m | ||||
Latitude:* | 16° 50' N Latitude (dec): 16.833333333333 | ||||
Longitude:* | 24° 30' W Longitude (dec): -24.5 | ||||
Accuracy: | |||||
Country:* | Cape Verde | ||||
FAO area:* | Atlantic, Northwest | ||||
Temp.: | 28°C | ||||
Date:* | 07/08/2001, dd/mm/yyyy | ||||
Day time: | 10:00 - 13:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 178 cm Type:* TL | ||||
Weight: | 21540 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | Hook and line | ||||
Source: | |||||
Remark: | Fish was caught with a cocktail of fish and octopus. After the picture was taken it has been released unharmed. | ||||
Note: Entries marked as * are required. |