Fish Watcher Record | |
Contributor: Elias Kyriakakis
| ID: 1470 Country: Greece Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Schedophilus ovalis | ||||
Attachment: | IMG_0740l.jpg | ||||
URL: | |||||
Locality:* | 10 miles off Rethymnon coast | ||||
Type: | Lagoon | ||||
Salinity:* | marine | ||||
Water depth: | 550 - 560 m | ||||
Latitude:* | 35° 32.013' N Latitude (dec): 35.533550008138 | ||||
Longitude:* | 24° 27.447' E Longitude (dec): 24.457450008392 | ||||
Accuracy: | accurate | ||||
Country:* | Greece | ||||
FAO area:* | Europe - Inland waters | ||||
Temp.: | °C | ||||
Date:* | 02/08/2007, dd/mm/yyyy | ||||
Day time: | 12.00 - 13.00 h e.g. 13:00 - 15:00 | ||||
Length:* | 40 cm Type:* TL | ||||
Weight: | 1550 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | |||||
Sex: | undetermined | ||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |