Fish Watcher Record | |
Contributor: Stefan Beckmann
| ID: 350 Country: Maldives Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Ctenochaetus striatus | ||||
Attachment: | 2001UW0622.jpg | ||||
URL: | |||||
Locality:* | Maldives, Vilamendhoo, House Reef | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 3 m | ||||
Latitude:* | 3° 50' N Latitude (dec): 3.8333333333333 | ||||
Longitude:* | 73° 0' E Longitude (dec): 73 | ||||
Accuracy: | +/- 1° | ||||
Country:* | Maldives | ||||
FAO area:* | All areas (World total) | ||||
Temp.: | 28°C | ||||
Date:* | 08/12/2001, dd/mm/yyyy | ||||
Day time: | 15:00 - 17:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 15 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | Sea & Sea Motor Marine MX-10 | ||||
Source: | |||||
Remark: | Probably aberrant color form of Ctenochaetus striatus. | ||||
Note: Entries marked as * are required. |