Fish Watcher Record | |
Contributor: Semih LEBLEBICI
| ID: 1251 Country: Turkey Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Diplodus puntazzo | ||||
Attachment: | Diplodus puntazzo by semih LEBLEBICI.JPG | ||||
URL: | |||||
Locality:* | western part of Uzunada Island, Izmir Bay | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 12 - 35 m | ||||
Latitude:* | 38° 30' N Latitude (dec): 38.5 | ||||
Longitude:* | 26° 40' E Longitude (dec): 26.666666666667 | ||||
Accuracy: | accurate | ||||
Country:* | Turkey | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 15°C | ||||
Date:* | 25/02/2005, dd/mm/yyyy | ||||
Day time: | 13:00 - 14:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 24 cm Type:* FL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | large adults | ||||
Sex: | male | ||||
Gear: | bottom trawl | ||||
Source: | project of 2004/SUF/004, determination bio-ecological features around Uzunada Island | ||||
Remark: | taken in lab. | ||||
Note: Entries marked as * are required. |