Fish Watcher Record | |
Contributor: Tim Loh
| ID: 178 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Hexagrammos stelleri | ||||
Attachment: | S4010336.JPG | ||||
URL: | |||||
Locality:* | Off Belcarra wharf | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 3 - 5 m | ||||
Latitude:* | 49° 18.78' N Latitude (dec): 49.313000011444 | ||||
Longitude:* | 122° 55.72' W Longitude (dec): -122.92866668701 | ||||
Accuracy: | accurate | ||||
Country:* | |||||
FAO area:* | Pacific, Northeast | ||||
Temp.: | °C | ||||
Date:* | 29/05/2007, dd/mm/yyyy | ||||
Day time: | 11:30 - 12:30 h e.g. 13:00 - 15:00 | ||||
Length:* | 22.5 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | female | ||||
Gear: | hook and line | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |