Fish Watcher Record | |
Contributor: Pattarajit Kaewnuratchadasorn
| ID: 338 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Megachasma pelagios | ||||
Attachment: | Megachasma_pelagios.JPG | ||||
URL: | |||||
Locality:* | Indian Ocean | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 2° 17.9' S Latitude (dec): -2.2983333269755 | ||||
Longitude:* | 88° 12.7' E Longitude (dec): 88.211666663488 | ||||
Accuracy: | accurate | ||||
Country:* | |||||
FAO area:* | Indian Ocean, Eastern | ||||
Temp.: | °C | ||||
Date:* | 18/01/2002, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 235 cm Type:* TL | ||||
Weight: | 200000 g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | purse seine | ||||
Source: | |||||
Remark: | M.V.SEAFDEC | ||||
Note: Entries marked as * are required. |