Fish Watcher Record | |
Contributor: Tim Loh
| ID: 178 Country: Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Clupea pallasii pallasii | ||||
Attachment: | S4010261_edited.JPG | ||||
URL: | |||||
Locality:* | Belcarra dock | ||||
Type: | Bay | ||||
Salinity:* | marine | ||||
Water depth: | 1 - 2 m | ||||
Latitude:* | 49° 18.78' N Latitude (dec): 49.313000011444 | ||||
Longitude:* | 122° 55.72' W Longitude (dec): -122.92866668701 | ||||
Accuracy: | accurate | ||||
Country:* | |||||
FAO area:* | Pacific, Northeast | ||||
Temp.: | °C | ||||
Date:* | 05/05/2007, dd/mm/yyyy | ||||
Day time: | 13:00 - 15:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 19 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | herring jig | ||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |