Fish Watcher Record | |
Contributor: Ditch Townsend
| ID: 1309 Country: Indonesia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Chaetodon vagabundus | ||||
Attachment: | Chaetodon vagabundus 00463.JPG | ||||
URL: | |||||
Locality:* | Crystal Bay, Penida Island, near Bali | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 22 m | ||||
Latitude:* | 8° 42.5' S Latitude (dec): -8.7083333333333 | ||||
Longitude:* | 115° 27.2' E Longitude (dec): 115.45333334605 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Indonesia | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 03/02/2006, dd/mm/yyyy | ||||
Day time: | 12:18 - 12:18 h e.g. 13:00 - 15:00 | ||||
Length:* | 20 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |