Fish Watcher Record | |
Contributor: Antonio Colacino
| ID: 1371 Country: Italy Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Epinephelus marginatus | ||||
Attachment: | DSCN2511.jpg | ||||
URL: | |||||
Locality:* | Secca di Spargi | ||||
Type: | Bank | ||||
Salinity:* | marine | ||||
Water depth: | 30 - m | ||||
Latitude:* | 41° 15.658' N Latitude (dec): 41.26096666654 | ||||
Longitude:* | 9° 20.082' E Longitude (dec): 9.334700012207 | ||||
Accuracy: | accurate | ||||
Country:* | Italy | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | 21°C | ||||
Date:* | 20/06/2006, dd/mm/yyyy | ||||
Day time: | 09:00 - h e.g. 13:00 - 15:00 | ||||
Length:* | 120 cm Type:* TL | ||||
Weight: | 45000 g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | large adults | ||||
Sex: | male | ||||
Gear: | |||||
Source: | |||||
Remark: | strange formation (parasite?)on the left nostril | ||||
Note: Entries marked as * are required. |