Fish Watcher Record | |
Contributor: Ditch Townsend
| ID: 1309 Country: Indonesia Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Chaetodon lunula | ||||
Attachment: | Chaetodon lunula 00468.JPG | ||||
URL: | |||||
Locality:* | Tugu, Penida Island, near Bali | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 0 - 22 m | ||||
Latitude:* | 8° 40.3' S Latitude (dec): -8.671666653951 | ||||
Longitude:* | 115° 32.5' E Longitude (dec): 115.54166666667 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Indonesia | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 04/02/2006, dd/mm/yyyy | ||||
Day time: | 09:38 - 09:38 h e.g. 13:00 - 15:00 | ||||
Length:* | 20 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |