Fish Watcher Record | |
Contributor: Adam Cherson
| ID: 845 Country: Honduras Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Lactophrys trigonus | ||||
Attachment: | trunk.JPG | ||||
URL: | |||||
Locality:* | Pillar Coral, Roatan, Honduras | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 20 - 24 m | ||||
Latitude:* | 16° 19.354' N Latitude (dec): 16.322566668193 | ||||
Longitude:* | 86° 35.053' W Longitude (dec): -86.584216690063 | ||||
Accuracy: | accurate | ||||
Country:* | Honduras | ||||
FAO area:* | Atlantic, Western Central | ||||
Temp.: | 27.7°C | ||||
Date:* | 17/12/2006, dd/mm/yyyy | ||||
Day time: | 15:00 - 16:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 30 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | scuba | ||||
Source: | Survey published at reef.org | ||||
Remark: | |||||
Note: Entries marked as * are required. |